Skip to content ↓

Leaderboards

How well is each class and constellation doing

 

Class Bronze  Silver  Gold  Platinum 
3FOK 0 0 0 0
3HFA 0 0 0 0
3PGC 0 0 0 0
3SSA 0 0 0 0
4FJL 7 0 0 0
4HCS 16 0 1 0
4PJV 7 0 0 0
4SSM 8 0 0 0
5FJO 23 6 1 0
5HRT 23 6 3 0
5PSA 17 2 1 0
5SCER 18 4 1 0
6FRG 27 20 4 0
6HJR 31 29 10 3
6PJMC 30 25 3 2
6SDT 29 21 5 0
Constellation Bronze  Silver  Gold  Platinum 
Cygnus 54 24 8 2
Hercules 65 32 6 1
Orion 56 25 6 2
Pegasus 61 32 9 1